| Participant | Total |
|---|---|
| Cheryl | 169.5 |
| Joel | 164.7 |
| Jordan | 152.7 |
| Patrick | 149.3 |
| Peter | 138.3 |
| Justin | 128.5 |
| Grace | 122.9 |
| Joseph | 121.5 |
| Mike | 117.2 |
| Brian | 101.4 |
Stats as of 8:21 22-5-2011
Forwards value = total points + .5*plus/minus
Defenceman value = total points + plus/minus
Goaltender value = ((minutes/60) * (2/(GAA+.25))) + .5*wins + 2*shutouts
Numbers for Brian
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 12 | -7 | F | 8.5 | ||
| Martin St. Louis | TAM | Yes | 17 | -6 | F | 14 | ||
| Corey Perry | ANA | No | 8 | 0 | F | 8 | ||
| Henrik Sedin | VAN | Yes | 15 | -7 | F | 11.5 | ||
| Steven Stamkos | TAM | Yes | 9 | -4 | F | 7 | ||
| Claude Giroux | PHI | No | 12 | 2 | F | 13 | ||
| Danny Briere | PHI | No | 9 | -7 | F | 5.5 | ||
| Jeff Carter | PHI | No | 2 | -3 | F | 0.5 | ||
| Matt Carle | PHI | No | 4 | -8 | D | -4 | ||
| Kimmo Timonen | PHI | No | 6 | 3 | D | 9 | ||
| Lubomir Visnovsky | ANA | No | 3 | -2 | D | 1 | ||
| Christian Ehrhoff | VAN | Yes | 11 | -6 | D | 5 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Sergei Bobrovsky | PHI | No | 186 | 3.23 | 0 | 0 | G | 1.8 |
| Roberto Luongo | VAN | Yes | 926 | 2.40 | 10 | 2 | G | 20.6 |
| Sum total: | 101.4 |
Numbers for Cheryl
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 12 | -7 | F | 8.5 | ||
| Henrik Sedin | VAN | Yes | 15 | -7 | F | 11.5 | ||
| Corey Perry | ANA | No | 8 | 0 | F | 8 | ||
| Pavel Datsyuk | DET | No | 15 | 10 | F | 20 | ||
| Steven Stamkos | TAM | Yes | 9 | -4 | F | 7 | ||
| Alex Ovechkin | WAS | No | 10 | -1 | F | 9.5 | ||
| Joe Thornton | SAN | Yes | 17 | -3 | F | 15.5 | ||
| Martin St. Louis | TAM | Yes | 17 | -6 | F | 14 | ||
| Nicklas Lidstrom | DET | No | 8 | 8 | D | 16 | ||
| Kris Letang | PIT | No | 4 | 0 | D | 4 | ||
| Zdeno Chara | BOS | Yes | 4 | 9 | D | 13 | ||
| Cam Fowler | ANA | No | 4 | 1 | D | 5 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 926 | 2.40 | 10 | 2 | G | 20.6 |
| Dwayne Roloson | TAM | Yes | 862 | 2.51 | 9 | 1 | G | 16.9 |
| Sum total: | 169.5 |
Numbers for Grace
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 12 | -7 | F | 8.5 | ||
| Henrik Sedin | VAN | Yes | 15 | -7 | F | 11.5 | ||
| Henrik Zetterberg | DET | No | 8 | 6 | F | 11 | ||
| Alex Ovechkin | WAS | No | 10 | -1 | F | 9.5 | ||
| Steven Stamkos | TAM | Yes | 9 | -4 | F | 7 | ||
| David Krejci | BOS | Yes | 12 | 2 | F | 13 | ||
| Claude Giroux | PHI | No | 12 | 2 | F | 13 | ||
| Corey Perry | ANA | No | 8 | 0 | F | 8 | ||
| Brian Rafalski | DET | No | 3 | -1 | D | 2 | ||
| Christian Ehrhoff | VAN | Yes | 11 | -6 | D | 5 | ||
| Zdeno Chara | BOS | Yes | 4 | 9 | D | 13 | ||
| James Wisniewski | MON | No | 2 | -3 | D | -1 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 926 | 2.40 | 10 | 2 | G | 20.6 |
| Sergei Bobrovsky | PHI | No | 186 | 3.23 | 0 | 0 | G | 1.8 |
| Sum total: | 122.9 |
Numbers for Joel
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 12 | -7 | F | 8.5 | ||
| Martin St. Louis | TAM | Yes | 17 | -6 | F | 14 | ||
| Ryan Kesler | VAN | Yes | 16 | 7 | F | 19.5 | ||
| Steven Stamkos | TAM | Yes | 9 | -4 | F | 7 | ||
| Alex Ovechkin | WAS | No | 10 | -1 | F | 9.5 | ||
| Henrik Zetterberg | DET | No | 8 | 6 | F | 11 | ||
| Mike Richards | PHI | No | 7 | -1 | F | 6.5 | ||
| Joe Thornton | SAN | Yes | 17 | -3 | F | 15.5 | ||
| Tomas Kaberle | BOS | Yes | 6 | 5 | D | 11 | ||
| Nicklas Lidstrom | DET | No | 8 | 8 | D | 16 | ||
| Zdeno Chara | BOS | Yes | 4 | 9 | D | 13 | ||
| John Carlson | WAS | No | 3 | -2 | D | 1 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 926 | 2.40 | 10 | 2 | G | 20.6 |
| Michal Neuvirth | WAS | No | 590 | 2.34 | 4 | 1 | G | 11.6 |
| Sum total: | 164.7 |
Numbers for Jordan
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | WAS | No | 10 | -1 | F | 9.5 | ||
| Martin St. Louis | TAM | Yes | 17 | -6 | F | 14 | ||
| Daniel Sedin | VAN | Yes | 12 | -7 | F | 8.5 | ||
| Henrik Sedin | VAN | Yes | 15 | -7 | F | 11.5 | ||
| Claude Giroux | PHI | No | 12 | 2 | F | 13 | ||
| Corey Perry | ANA | No | 8 | 0 | F | 8 | ||
| Henrik Zetterberg | DET | No | 8 | 6 | F | 11 | ||
| Nathan Horton | BOS | Yes | 13 | 7 | F | 16.5 | ||
| Zdeno Chara | BOS | Yes | 4 | 9 | D | 13 | ||
| Lubomir Visnovsky | ANA | No | 3 | -2 | D | 1 | ||
| Christian Ehrhoff | VAN | Yes | 11 | -6 | D | 5 | ||
| Kevin Bieksa | VAN | Yes | 8 | 8 | D | 16 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Henrik Lundqvist | NYR | No | 346 | 2.26 | 1 | 0 | G | 5.1 |
| Roberto Luongo | VAN | Yes | 926 | 2.40 | 10 | 2 | G | 20.6 |
| Sum total: | 152.7 |
Numbers for Joseph
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 12 | -7 | F | 8.5 | ||
| Martin St. Louis | TAM | Yes | 17 | -6 | F | 14 | ||
| Corey Perry | ANA | No | 8 | 0 | F | 8 | ||
| Henrik Sedin | VAN | Yes | 15 | -7 | F | 11.5 | ||
| Steven Stamkos | TAM | Yes | 9 | -4 | F | 7 | ||
| Alex Ovechkin | WAS | No | 10 | -1 | F | 9.5 | ||
| Henrik Zetterberg | DET | No | 8 | 6 | F | 11 | ||
| Teemu Selanne | ANA | No | 7 | -3 | F | 5.5 | ||
| Lubomir Visnovsky | ANA | No | 3 | -2 | D | 1 | ||
| Nicklas Lidstrom | DET | No | 8 | 8 | D | 16 | ||
| Keith Yandle | PHO | No | 5 | -5 | D | 0 | ||
| James Wisniewski | MON | No | 2 | -3 | D | -1 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Carey Price | MON | No | 455 | 2.11 | 3 | 1 | G | 9.9 |
| Roberto Luongo | VAN | Yes | 926 | 2.40 | 10 | 2 | G | 20.6 |
| Sum total: | 121.5 |
Numbers for Justin
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Corey Perry | ANA | No | 8 | 0 | F | 8 | ||
| Daniel Sedin | VAN | Yes | 12 | -7 | F | 8.5 | ||
| Henrik Sedin | VAN | Yes | 15 | -7 | F | 11.5 | ||
| Alex Ovechkin | WAS | No | 10 | -1 | F | 9.5 | ||
| Henrik Zetterberg | DET | No | 8 | 6 | F | 11 | ||
| Ryan Getzlaf | ANA | No | 6 | 0 | F | 6 | ||
| Joe Thornton | SAN | Yes | 17 | -3 | F | 15.5 | ||
| Mike Richards | PHI | No | 7 | -1 | F | 6.5 | ||
| Kris Letang | PIT | No | 4 | 0 | D | 4 | ||
| Lubomir Visnovsky | ANA | No | 3 | -2 | D | 1 | ||
| Zdeno Chara | BOS | Yes | 4 | 9 | D | 13 | ||
| Christian Ehrhoff | VAN | Yes | 11 | -6 | D | 5 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Marc-Andre Fleury | PIT | No | 405 | 2.52 | 3 | 1 | G | 8.4 |
| Roberto Luongo | VAN | Yes | 926 | 2.40 | 10 | 2 | G | 20.6 |
| Sum total: | 128.5 |
Numbers for Mike
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 12 | -7 | F | 8.5 | ||
| Henrik Sedin | VAN | Yes | 15 | -7 | F | 11.5 | ||
| Alex Ovechkin | WAS | No | 10 | -1 | F | 9.5 | ||
| Nicklas Backstrom | WAS | No | 2 | 0 | F | 2 | ||
| Martin St. Louis | TAM | Yes | 17 | -6 | F | 14 | ||
| Henrik Zetterberg | DET | No | 8 | 6 | F | 11 | ||
| Thomas Vanek | BUF | No | 5 | -7 | F | 1.5 | ||
| Mike Knuble | WAS | No | 2 | 2 | F | 3 | ||
| Christian Ehrhoff | VAN | Yes | 11 | -6 | D | 5 | ||
| John Carlson | WAS | No | 3 | -2 | D | 1 | ||
| Nicklas Lidstrom | DET | No | 8 | 8 | D | 16 | ||
| Brian Rafalski | DET | No | 3 | -1 | D | 2 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 926 | 2.40 | 10 | 2 | G | 20.6 |
| Michal Neuvirth | WAS | No | 590 | 2.34 | 4 | 1 | G | 11.6 |
| Sum total: | 117.2 |
Numbers for Patrick
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 12 | -7 | F | 8.5 | ||
| Henrik Sedin | VAN | Yes | 15 | -7 | F | 11.5 | ||
| Alex Ovechkin | WAS | No | 10 | -1 | F | 9.5 | ||
| Claude Giroux | PHI | No | 12 | 2 | F | 13 | ||
| Patrick Marleau | SAN | Yes | 11 | 0 | F | 11 | ||
| Ryan Kesler | VAN | Yes | 16 | 7 | F | 19.5 | ||
| Danny Briere | PHI | No | 9 | -7 | F | 5.5 | ||
| Mike Knuble | WAS | No | 2 | 2 | F | 3 | ||
| Nicklas Lidstrom | DET | No | 8 | 8 | D | 16 | ||
| Christian Ehrhoff | VAN | Yes | 11 | -6 | D | 5 | ||
| John Carlson | WAS | No | 3 | -2 | D | 1 | ||
| Mike Green | WAS | No | 6 | 0 | D | 6 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 926 | 2.40 | 10 | 2 | G | 20.6 |
| Tim Thomas | BOS | Yes | 947 | 2.34 | 10 | 1 | G | 19.2 |
| Sum total: | 149.3 |
Numbers for Peter
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | WAS | No | 10 | -1 | F | 9.5 | ||
| Daniel Sedin | VAN | Yes | 12 | -7 | F | 8.5 | ||
| Nicklas Backstrom | WAS | No | 2 | 0 | F | 2 | ||
| Henrik Sedin | VAN | Yes | 15 | -7 | F | 11.5 | ||
| Danny Briere | PHI | No | 9 | -7 | F | 5.5 | ||
| Patrick Marleau | SAN | Yes | 11 | 0 | F | 11 | ||
| Henrik Zetterberg | DET | No | 8 | 6 | F | 11 | ||
| Martin St. Louis | TAM | Yes | 17 | -6 | F | 14 | ||
| John Carlson | WAS | No | 3 | -2 | D | 1 | ||
| Christian Ehrhoff | VAN | Yes | 11 | -6 | D | 5 | ||
| Dan Boyle | SAN | Yes | 15 | -4 | D | 11 | ||
| Nicklas Lidstrom | DET | No | 8 | 8 | D | 16 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 926 | 2.40 | 10 | 2 | G | 20.6 |
| Jimmy Howard | DET | No | 673 | 2.49 | 7 | 0 | G | 11.7 |
| Sum total: | 138.3 |
Other breakdowns:
Males: 134.2 Females: 146.2
Canadians: 142.5 Americans: 127.6
Whippersnappers(18 and under): 144.3 Oldies : 131.4
No comments:
Post a Comment