C-A-P-S, Caps, Caps, Caps! Well done, Neuvy, thanks for the shutout! Luongo's numbers have come back to earth and Joseph has taken the lead!
Today's leaderboard is:
| Participant | Total |
|---|---|
| Joseph | 30.8 |
| Mike | 28.6 |
| Justin | 27.1 |
| Cheryl | 26.6 |
| Joel | 22.6 |
| Grace | 22.3 |
| Jordan | 20.6 |
| Patrick | 20.2 |
| Peter | 16.2 |
| Brian | 13.8 |
Stats as of 7:28 16-4-2011
Forwards value = total points + .5*plus/minus
Defenceman value = total points + plus/minus
Goaltender value = ((minutes/60) * (2/(GAA+.25))) + .5*wins + 2*shutouts
Numbers for Joel
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| Ryan Kesler | VAN | Yes | 2 | 2 | F | 3 | ||
| Steven Stamkos | TAM | Yes | 0 | -1 | F | -0.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Mike Richards | PHI | Yes | 0 | 0 | F | 0 | ||
| Joe Thornton | SAN | Yes | 0 | -1 | F | -0.5 | ||
| Tomas Kaberle | BOS | Yes | 0 | -2 | D | -2 | ||
| Nicklas Lidstrom | DET | Yes | 0 | 0 | D | 0 | ||
| Zdeno Chara | BOS | Yes | 0 | 0 | D | 0 | ||
| John Carlson | WAS | Yes | 0 | 0 | D | 0 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Michal Neuvirth | WAS | Yes | 138 | 0.43 | 2 | 1 | G | 9.8 |
| Sum total: | 22.6 |
Numbers for Peter
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Nicklas Backstrom | WAS | Yes | 0 | 1 | F | 0.5 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Danny Briere | PHI | Yes | 0 | -1 | F | -0.5 | ||
| Patrick Marleau | SAN | Yes | 0 | -1 | F | -0.5 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| John Carlson | WAS | Yes | 0 | 0 | D | 0 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| Dan Boyle | SAN | Yes | 0 | 0 | D | 0 | ||
| Nicklas Lidstrom | DET | Yes | 0 | 0 | D | 0 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Jimmy Howard | DET | Yes | 60 | 2.00 | 1 | 0 | G | 1.4 |
| Sum total: | 16.2 |
Numbers for Brian
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| Corey Perry | ANA | Yes | 3 | -1 | F | 2.5 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Steven Stamkos | TAM | Yes | 0 | -1 | F | -0.5 | ||
| Claude Giroux | PHI | Yes | 0 | 0 | F | 0 | ||
| Danny Briere | PHI | Yes | 0 | -1 | F | -0.5 | ||
| Jeff Carter | PHI | Yes | 0 | 0 | F | 0 | ||
| Matt Carle | PHI | Yes | 0 | -1 | D | -1 | ||
| Kimmo Timonen | PHI | Yes | 0 | 0 | D | 0 | ||
| Lubomir Visnovsky | ANA | Yes | 1 | -2 | D | -1 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Sergei Bobrovsky | PHI | Yes | 59 | 1.02 | 0 | 0 | G | 1.5 |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Sum total: | 13.8 |
Numbers for Jordan
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Claude Giroux | PHI | Yes | 0 | 0 | F | 0 | ||
| Corey Perry | ANA | Yes | 3 | -1 | F | 2.5 | ||
| Nathan Horton | BOS | Yes | 0 | -1 | F | -0.5 | ||
| Zdeno Chara | BOS | Yes | 0 | 0 | D | 0 | ||
| Lubomir Visnovsky | ANA | Yes | 1 | -2 | D | -1 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| Kevin Bieksa | VAN | Yes | 1 | 1 | D | 2 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Henrik Lundqvist | NYR | Yes | 136 | 1.76 | 0 | 0 | G | 2.3 |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Sum total: | 20.6 |
Numbers for Joseph
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| Corey Perry | ANA | Yes | 3 | -1 | F | 2.5 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Steven Stamkos | TAM | Yes | 0 | -1 | F | -0.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Teemu Selanne | ANA | Yes | 2 | 0 | F | 2 | ||
| Lubomir Visnovsky | ANA | Yes | 1 | -2 | D | -1 | ||
| Nicklas Lidstrom | DET | Yes | 0 | 0 | D | 0 | ||
| Keith Yandle | PHO | Yes | 0 | 1 | D | 1 | ||
| James Wisniewski | MON | Yes | 0 | 2 | D | 2 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Carey Price | MON | Yes | 60 | 0.00 | 1 | 1 | G | 10.5 |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Sum total: | 30.8 |
Numbers for Patrick
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Claude Giroux | PHI | Yes | 0 | 0 | F | 0 | ||
| Patrick Marleau | SAN | Yes | 0 | -1 | F | -0.5 | ||
| Ryan Kesler | VAN | Yes | 2 | 2 | F | 3 | ||
| Danny Briere | PHI | Yes | 0 | -1 | F | -0.5 | ||
| Mike Knuble | WAS | Yes | 0 | 0 | F | 0 | ||
| Nicklas Lidstrom | DET | Yes | 0 | 0 | D | 0 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| John Carlson | WAS | Yes | 0 | 0 | D | 0 | ||
| Mike Green | WAS | Yes | 2 | 1 | D | 3 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Tim Thomas | BOS | Yes | 60 | 2.00 | 0 | 0 | G | 0.9 |
| Sum total: | 20.2 |
Numbers for Justin
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Corey Perry | ANA | Yes | 3 | -1 | F | 2.5 | ||
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Ryan Getzlaf | ANA | Yes | 4 | 1 | F | 4.5 | ||
| Joe Thornton | SAN | Yes | 0 | -1 | F | -0.5 | ||
| Mike Richards | PHI | Yes | 0 | 0 | F | 0 | ||
| Kris Letang | PIT | Yes | 1 | 2 | D | 3 | ||
| Lubomir Visnovsky | ANA | Yes | 1 | -2 | D | -1 | ||
| Zdeno Chara | BOS | Yes | 0 | 0 | D | 0 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Marc-Andre Fleury | PIT | Yes | 119 | 2.01 | 1 | 1 | G | 4.3 |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Sum total: | 27.1 |
Numbers for Grace
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Steven Stamkos | TAM | Yes | 0 | -1 | F | -0.5 | ||
| David Krejci | BOS | Yes | 0 | -1 | F | -0.5 | ||
| Claude Giroux | PHI | Yes | 0 | 0 | F | 0 | ||
| Corey Perry | ANA | Yes | 3 | -1 | F | 2.5 | ||
| Brian Rafalski | DET | Yes | 1 | 2 | D | 3 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| Zdeno Chara | BOS | Yes | 0 | 0 | D | 0 | ||
| James Wisniewski | MON | Yes | 0 | 2 | D | 2 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Sergei Bobrovsky | PHI | Yes | 59 | 1.02 | 0 | 0 | G | 1.5 |
| Sum total: | 22.3 |
Numbers for Mike
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Nicklas Backstrom | WAS | Yes | 0 | 1 | F | 0.5 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| Thomas Vanek | BUF | Yes | 0 | 0 | F | 0 | ||
| Mike Knuble | WAS | Yes | 0 | 0 | F | 0 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| John Carlson | WAS | Yes | 0 | 0 | D | 0 | ||
| Nicklas Lidstrom | DET | Yes | 0 | 0 | D | 0 | ||
| Brian Rafalski | DET | Yes | 1 | 2 | D | 3 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Michal Neuvirth | WAS | Yes | 138 | 0.43 | 2 | 1 | G | 9.8 |
| Sum total: | 28.6 |
Numbers for Cheryl
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Corey Perry | ANA | Yes | 3 | -1 | F | 2.5 | ||
| Pavel Datsyuk | DET | Yes | 1 | 2 | F | 2 | ||
| Steven Stamkos | TAM | Yes | 0 | -1 | F | -0.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Joe Thornton | SAN | Yes | 0 | -1 | F | -0.5 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| Nicklas Lidstrom | DET | Yes | 0 | 0 | D | 0 | ||
| Kris Letang | PIT | Yes | 1 | 2 | D | 3 | ||
| Zdeno Chara | BOS | Yes | 0 | 0 | D | 0 | ||
| Cam Fowler | ANA | Yes | 2 | 1 | D | 3 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Dwayne Roloson | TAM | Yes | 119 | 1.51 | 1 | 0 | G | 2.8 |
| Sum total: | 26.6 |
Other breakdowns:
Males: 22.4 Females: 24.4
Canadians: 24.6 Americans: 20.2
Whippersnappers(18 and under): 22.5 Oldies : 23.1
No comments:
Post a Comment