(It's hard not to notice that 4 of the 5 places at the bottom of the pool are now occupied by member of the Pool family.)
Today's leaderboard is:
| Participant | Total |
|---|---|
| Cheryl | 66.9 |
| Justin | 51.8 |
| Joseph | 49.3 |
| Brian | 46.3 |
| Patrick | 46.3 |
| Jordan | 45.7 |
| Joel | 42.8 |
| Mike | 42.3 |
| Peter | 40.5 |
| Grace | 39.8 |
Stats as of 6:33 22-4-2011
Forwards value = total points + .5*plus/minus
Defenceman value = total points + plus/minus
Goaltender value = ((minutes/60) * (2/(GAA+.25))) + .5*wins + 2*shutouts
Numbers for Brian
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 6 | 0 | F | 6 | ||
| Martin St. Louis | TAM | Yes | 6 | -1 | F | 5.5 | ||
| Corey Perry | ANA | Yes | 8 | 0 | F | 8 | ||
| Henrik Sedin | VAN | Yes | 4 | -2 | F | 3 | ||
| Steven Stamkos | TAM | Yes | 1 | -1 | F | 0.5 | ||
| Claude Giroux | PHI | Yes | 3 | 2 | F | 4 | ||
| Danny Briere | PHI | Yes | 2 | -1 | F | 1.5 | ||
| Jeff Carter | PHI | Yes | 2 | 1 | F | 2.5 | ||
| Matt Carle | PHI | Yes | 3 | -1 | D | 2 | ||
| Kimmo Timonen | PHI | Yes | 3 | 3 | D | 6 | ||
| Lubomir Visnovsky | ANA | Yes | 2 | -2 | D | 0 | ||
| Christian Ehrhoff | VAN | Yes | 4 | -3 | D | 1 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Sergei Bobrovsky | PHI | Yes | 71 | 3.38 | 0 | 0 | G | 0.7 |
| Roberto Luongo | VAN | Yes | 245 | 3.67 | 3 | 1 | G | 5.6 |
| Sum total: | 46.3 |
Numbers for Cheryl
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 6 | 0 | F | 6 | ||
| Henrik Sedin | VAN | Yes | 4 | -2 | F | 3 | ||
| Corey Perry | ANA | Yes | 8 | 0 | F | 8 | ||
| Pavel Datsyuk | DET | Yes | 6 | 6 | F | 9 | ||
| Steven Stamkos | TAM | Yes | 1 | -1 | F | 0.5 | ||
| Alex Ovechkin | WAS | Yes | 4 | -2 | F | 3 | ||
| Joe Thornton | SAN | Yes | 2 | 0 | F | 2 | ||
| Martin St. Louis | TAM | Yes | 6 | -1 | F | 5.5 | ||
| Nicklas Lidstrom | DET | Yes | 2 | 3 | D | 5 | ||
| Kris Letang | PIT | Yes | 3 | 3 | D | 6 | ||
| Zdeno Chara | BOS | Yes | 1 | 1 | D | 2 | ||
| Cam Fowler | ANA | Yes | 4 | 3 | D | 7 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 245 | 3.67 | 3 | 1 | G | 5.6 |
| Dwayne Roloson | TAM | Yes | 261 | 2.07 | 1 | 0 | G | 4.3 |
| Sum total: | 66.9 |
Numbers for Grace
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 6 | 0 | F | 6 | ||
| Henrik Sedin | VAN | Yes | 4 | -2 | F | 3 | ||
| Alex Ovechkin | WAS | Yes | 4 | -2 | F | 3 | ||
| Steven Stamkos | TAM | Yes | 1 | -1 | F | 0.5 | ||
| David Krejci | BOS | Yes | 1 | -2 | F | 0 | ||
| Claude Giroux | PHI | Yes | 3 | 2 | F | 4 | ||
| Corey Perry | ANA | Yes | 8 | 0 | F | 8 | ||
| Brian Rafalski | DET | Yes | 2 | 2 | D | 4 | ||
| Christian Ehrhoff | VAN | Yes | 4 | -3 | D | 1 | ||
| Zdeno Chara | BOS | Yes | 1 | 1 | D | 2 | ||
| James Wisniewski | MON | Yes | 2 | 0 | D | 2 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 245 | 3.67 | 3 | 1 | G | 5.6 |
| Sergei Bobrovsky | PHI | Yes | 71 | 3.38 | 0 | 0 | G | 0.7 |
| Sum total: | 39.8 |
Numbers for Joel
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 6 | 0 | F | 6 | ||
| Martin St. Louis | TAM | Yes | 6 | -1 | F | 5.5 | ||
| Ryan Kesler | VAN | Yes | 3 | 1 | F | 3.5 | ||
| Steven Stamkos | TAM | Yes | 1 | -1 | F | 0.5 | ||
| Alex Ovechkin | WAS | Yes | 4 | -2 | F | 3 | ||
| Mike Richards | PHI | Yes | 1 | 1 | F | 1.5 | ||
| Joe Thornton | SAN | Yes | 2 | 0 | F | 2 | ||
| Tomas Kaberle | BOS | Yes | 1 | 0 | D | 1 | ||
| Nicklas Lidstrom | DET | Yes | 2 | 3 | D | 5 | ||
| Zdeno Chara | BOS | Yes | 1 | 1 | D | 2 | ||
| John Carlson | WAS | Yes | 1 | -3 | D | -2 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 245 | 3.67 | 3 | 1 | G | 5.6 |
| Michal Neuvirth | WAS | Yes | 289 | 1.45 | 3 | 1 | G | 9.2 |
| Sum total: | 42.8 |
Numbers for Jordan
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | WAS | Yes | 4 | -2 | F | 3 | ||
| Martin St. Louis | TAM | Yes | 6 | -1 | F | 5.5 | ||
| Daniel Sedin | VAN | Yes | 6 | 0 | F | 6 | ||
| Henrik Sedin | VAN | Yes | 4 | -2 | F | 3 | ||
| Claude Giroux | PHI | Yes | 3 | 2 | F | 4 | ||
| Corey Perry | ANA | Yes | 8 | 0 | F | 8 | ||
| Nathan Horton | BOS | Yes | 1 | -2 | F | 0 | ||
| Zdeno Chara | BOS | Yes | 1 | 1 | D | 2 | ||
| Lubomir Visnovsky | ANA | Yes | 2 | -2 | D | 0 | ||
| Christian Ehrhoff | VAN | Yes | 4 | -3 | D | 1 | ||
| Kevin Bieksa | VAN | Yes | 2 | 1 | D | 3 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Henrik Lundqvist | NYR | Yes | 289 | 2.08 | 1 | 0 | G | 4.6 |
| Roberto Luongo | VAN | Yes | 245 | 3.67 | 3 | 1 | G | 5.6 |
| Sum total: | 45.7 |
Numbers for Joseph
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 6 | 0 | F | 6 | ||
| Martin St. Louis | TAM | Yes | 6 | -1 | F | 5.5 | ||
| Corey Perry | ANA | Yes | 8 | 0 | F | 8 | ||
| Henrik Sedin | VAN | Yes | 4 | -2 | F | 3 | ||
| Steven Stamkos | TAM | Yes | 1 | -1 | F | 0.5 | ||
| Alex Ovechkin | WAS | Yes | 4 | -2 | F | 3 | ||
| Teemu Selanne | ANA | Yes | 5 | -1 | F | 4.5 | ||
| Lubomir Visnovsky | ANA | Yes | 2 | -2 | D | 0 | ||
| Nicklas Lidstrom | DET | Yes | 2 | 3 | D | 5 | ||
| Keith Yandle | PHO | Yes | 5 | -5 | D | 0 | ||
| James Wisniewski | MON | Yes | 2 | 0 | D | 2 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Carey Price | MON | Yes | 241 | 2.24 | 2 | 1 | G | 6.2 |
| Roberto Luongo | VAN | Yes | 245 | 3.67 | 3 | 1 | G | 5.6 |
| Sum total: | 49.3 |
Numbers for Justin
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Corey Perry | ANA | Yes | 8 | 0 | F | 8 | ||
| Daniel Sedin | VAN | Yes | 6 | 0 | F | 6 | ||
| Henrik Sedin | VAN | Yes | 4 | -2 | F | 3 | ||
| Alex Ovechkin | WAS | Yes | 4 | -2 | F | 3 | ||
| Ryan Getzlaf | ANA | Yes | 6 | 0 | F | 6 | ||
| Joe Thornton | SAN | Yes | 2 | 0 | F | 2 | ||
| Mike Richards | PHI | Yes | 1 | 1 | F | 1.5 | ||
| Kris Letang | PIT | Yes | 3 | 3 | D | 6 | ||
| Lubomir Visnovsky | ANA | Yes | 2 | -2 | D | 0 | ||
| Zdeno Chara | BOS | Yes | 1 | 1 | D | 2 | ||
| Christian Ehrhoff | VAN | Yes | 4 | -3 | D | 1 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Marc-Andre Fleury | PIT | Yes | 263 | 1.83 | 3 | 1 | G | 7.7 |
| Roberto Luongo | VAN | Yes | 245 | 3.67 | 3 | 1 | G | 5.6 |
| Sum total: | 51.8 |
Numbers for Mike
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 6 | 0 | F | 6 | ||
| Henrik Sedin | VAN | Yes | 4 | -2 | F | 3 | ||
| Alex Ovechkin | WAS | Yes | 4 | -2 | F | 3 | ||
| Nicklas Backstrom | WAS | Yes | 1 | -1 | F | 0.5 | ||
| Martin St. Louis | TAM | Yes | 6 | -1 | F | 5.5 | ||
| Thomas Vanek | BUF | Yes | 2 | -4 | F | 0 | ||
| Mike Knuble | WAS | Yes | 1 | 1 | F | 1.5 | ||
| Christian Ehrhoff | VAN | Yes | 4 | -3 | D | 1 | ||
| John Carlson | WAS | Yes | 1 | -3 | D | -2 | ||
| Nicklas Lidstrom | DET | Yes | 2 | 3 | D | 5 | ||
| Brian Rafalski | DET | Yes | 2 | 2 | D | 4 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 245 | 3.67 | 3 | 1 | G | 5.6 |
| Michal Neuvirth | WAS | Yes | 289 | 1.45 | 3 | 1 | G | 9.2 |
| Sum total: | 42.3 |
Numbers for Patrick
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 6 | 0 | F | 6 | ||
| Henrik Sedin | VAN | Yes | 4 | -2 | F | 3 | ||
| Alex Ovechkin | WAS | Yes | 4 | -2 | F | 3 | ||
| Claude Giroux | PHI | Yes | 3 | 2 | F | 4 | ||
| Patrick Marleau | SAN | Yes | 3 | 1 | F | 3.5 | ||
| Ryan Kesler | VAN | Yes | 3 | 1 | F | 3.5 | ||
| Danny Briere | PHI | Yes | 2 | -1 | F | 1.5 | ||
| Mike Knuble | WAS | Yes | 1 | 1 | F | 1.5 | ||
| Nicklas Lidstrom | DET | Yes | 2 | 3 | D | 5 | ||
| Christian Ehrhoff | VAN | Yes | 4 | -3 | D | 1 | ||
| John Carlson | WAS | Yes | 1 | -3 | D | -2 | ||
| Mike Green | WAS | Yes | 4 | 3 | D | 7 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 245 | 3.67 | 3 | 1 | G | 5.6 |
| Tim Thomas | BOS | Yes | 240 | 2.75 | 2 | 0 | G | 3.7 |
| Sum total: | 46.3 |
Numbers for Peter
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | WAS | Yes | 4 | -2 | F | 3 | ||
| Daniel Sedin | VAN | Yes | 6 | 0 | F | 6 | ||
| Nicklas Backstrom | WAS | Yes | 1 | -1 | F | 0.5 | ||
| Henrik Sedin | VAN | Yes | 4 | -2 | F | 3 | ||
| Danny Briere | PHI | Yes | 2 | -1 | F | 1.5 | ||
| Patrick Marleau | SAN | Yes | 3 | 1 | F | 3.5 | ||
| Martin St. Louis | TAM | Yes | 6 | -1 | F | 5.5 | ||
| John Carlson | WAS | Yes | 1 | -3 | D | -2 | ||
| Christian Ehrhoff | VAN | Yes | 4 | -3 | D | 1 | ||
| Dan Boyle | SAN | Yes | 3 | 0 | D | 3 | ||
| Nicklas Lidstrom | DET | Yes | 2 | 3 | D | 5 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 245 | 3.67 | 3 | 1 | G | 5.6 |
| Jimmy Howard | DET | Yes | 240 | 2.50 | 4 | 0 | G | 4.9 |
| Sum total: | 40.5 |
Males: 45.6 Females: 53.3
Canadians: 48.2 Americans: 45.6
Whippersnappers(18 and under): 44.5 Oldies : 48.9
No comments:
Post a Comment