Go, CAPS!
Today's leaderboard is:
| Participant | Total |
|---|---|
| Cheryl | 35.1 |
| Mike | 34.6 |
| Joseph | 34.6 |
| Patrick | 28.2 |
| Joel | 27.6 |
| Justin | 27.1 |
| Grace | 26 |
| Jordan | 23.1 |
| Brian | 23 |
| Peter | 21.8 |
Stats as of 7:11 17-4-2011
Forwards value = total points + .5*plus/minus
Defenceman value = total points + plus/minus
Goaltender value = ((minutes/60) * (2/(GAA+.25))) + .5*wins + 2*shutouts
Numbers for Brian
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| Corey Perry | ANA | Yes | 3 | -1 | F | 2.5 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Steven Stamkos | TAM | Yes | 0 | -1 | F | -0.5 | ||
| Claude Giroux | PHI | Yes | 2 | 2 | F | 3 | ||
| Danny Briere | PHI | Yes | 1 | -2 | F | 0 | ||
| Jeff Carter | PHI | Yes | 0 | 1 | F | 0.5 | ||
| Matt Carle | PHI | Yes | 2 | 1 | D | 3 | ||
| Kimmo Timonen | PHI | Yes | 2 | 0 | D | 2 | ||
| Lubomir Visnovsky | ANA | Yes | 1 | -2 | D | -1 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Sergei Bobrovsky | PHI | Yes | 71 | 3.38 | 0 | 0 | G | 0.7 |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Sum total: | 23 |
Numbers for Cheryl
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Corey Perry | ANA | Yes | 3 | -1 | F | 2.5 | ||
| Pavel Datsyuk | DET | Yes | 5 | 4 | F | 7 | ||
| Steven Stamkos | TAM | Yes | 0 | -1 | F | -0.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Joe Thornton | SAN | Yes | 0 | -2 | F | -1 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| Nicklas Lidstrom | DET | Yes | 2 | 2 | D | 4 | ||
| Kris Letang | PIT | Yes | 1 | 2 | D | 3 | ||
| Zdeno Chara | BOS | Yes | 0 | 0 | D | 0 | ||
| Cam Fowler | ANA | Yes | 2 | 1 | D | 3 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Dwayne Roloson | TAM | Yes | 119 | 1.51 | 1 | 0 | G | 2.8 |
| Sum total: | 35.1 |
Numbers for Grace
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Steven Stamkos | TAM | Yes | 0 | -1 | F | -0.5 | ||
| David Krejci | BOS | Yes | 0 | -2 | F | -1 | ||
| Claude Giroux | PHI | Yes | 2 | 2 | F | 3 | ||
| Corey Perry | ANA | Yes | 3 | -1 | F | 2.5 | ||
| Brian Rafalski | DET | Yes | 2 | 2 | D | 4 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| Zdeno Chara | BOS | Yes | 0 | 0 | D | 0 | ||
| James Wisniewski | MON | Yes | 1 | 2 | D | 3 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Sergei Bobrovsky | PHI | Yes | 71 | 3.38 | 0 | 0 | G | 0.7 |
| Sum total: | 26 |
Numbers for Joel
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| Ryan Kesler | VAN | Yes | 2 | 2 | F | 3 | ||
| Steven Stamkos | TAM | Yes | 0 | -1 | F | -0.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Mike Richards | PHI | Yes | 0 | 1 | F | 0.5 | ||
| Joe Thornton | SAN | Yes | 0 | -2 | F | -1 | ||
| Tomas Kaberle | BOS | Yes | 0 | -1 | D | -1 | ||
| Nicklas Lidstrom | DET | Yes | 2 | 2 | D | 4 | ||
| Zdeno Chara | BOS | Yes | 0 | 0 | D | 0 | ||
| John Carlson | WAS | Yes | 0 | 0 | D | 0 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Michal Neuvirth | WAS | Yes | 138 | 0.43 | 2 | 1 | G | 9.8 |
| Sum total: | 27.6 |
Numbers for Jordan
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Claude Giroux | PHI | Yes | 2 | 2 | F | 3 | ||
| Corey Perry | ANA | Yes | 3 | -1 | F | 2.5 | ||
| Nathan Horton | BOS | Yes | 0 | -2 | F | -1 | ||
| Zdeno Chara | BOS | Yes | 0 | 0 | D | 0 | ||
| Lubomir Visnovsky | ANA | Yes | 1 | -2 | D | -1 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| Kevin Bieksa | VAN | Yes | 1 | 1 | D | 2 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Henrik Lundqvist | NYR | Yes | 136 | 1.76 | 0 | 0 | G | 2.3 |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Sum total: | 23.1 |
Numbers for Joseph
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| Corey Perry | ANA | Yes | 3 | -1 | F | 2.5 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Steven Stamkos | TAM | Yes | 0 | -1 | F | -0.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Teemu Selanne | ANA | Yes | 2 | 0 | F | 2 | ||
| Lubomir Visnovsky | ANA | Yes | 1 | -2 | D | -1 | ||
| Nicklas Lidstrom | DET | Yes | 2 | 2 | D | 4 | ||
| Keith Yandle | PHO | Yes | 3 | -1 | D | 2 | ||
| James Wisniewski | MON | Yes | 1 | 2 | D | 3 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Carey Price | MON | Yes | 120 | 0.50 | 2 | 1 | G | 8.3 |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Sum total: | 34.6 |
Numbers for Justin
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Corey Perry | ANA | Yes | 3 | -1 | F | 2.5 | ||
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Ryan Getzlaf | ANA | Yes | 4 | 1 | F | 4.5 | ||
| Joe Thornton | SAN | Yes | 0 | -2 | F | -1 | ||
| Mike Richards | PHI | Yes | 0 | 1 | F | 0.5 | ||
| Kris Letang | PIT | Yes | 1 | 2 | D | 3 | ||
| Lubomir Visnovsky | ANA | Yes | 1 | -2 | D | -1 | ||
| Zdeno Chara | BOS | Yes | 0 | 0 | D | 0 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Marc-Andre Fleury | PIT | Yes | 119 | 2.01 | 1 | 1 | G | 4.3 |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Sum total: | 27.1 |
Numbers for Mike
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Nicklas Backstrom | WAS | Yes | 0 | 1 | F | 0.5 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| Thomas Vanek | BUF | Yes | 2 | -2 | F | 1 | ||
| Mike Knuble | WAS | Yes | 0 | 0 | F | 0 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| John Carlson | WAS | Yes | 0 | 0 | D | 0 | ||
| Nicklas Lidstrom | DET | Yes | 2 | 2 | D | 4 | ||
| Brian Rafalski | DET | Yes | 2 | 2 | D | 4 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Michal Neuvirth | WAS | Yes | 138 | 0.43 | 2 | 1 | G | 9.8 |
| Sum total: | 34.6 |
Numbers for Patrick
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Claude Giroux | PHI | Yes | 2 | 2 | F | 3 | ||
| Patrick Marleau | SAN | Yes | 0 | -1 | F | -0.5 | ||
| Ryan Kesler | VAN | Yes | 2 | 2 | F | 3 | ||
| Danny Briere | PHI | Yes | 1 | -2 | F | 0 | ||
| Mike Knuble | WAS | Yes | 0 | 0 | F | 0 | ||
| Nicklas Lidstrom | DET | Yes | 2 | 2 | D | 4 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| John Carlson | WAS | Yes | 0 | 0 | D | 0 | ||
| Mike Green | WAS | Yes | 2 | 1 | D | 3 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Tim Thomas | BOS | Yes | 118 | 2.54 | 0 | 0 | G | 1.4 |
| Sum total: | 28.2 |
Numbers for Peter
| Player | Team | Active | Points | +/- | Position | Fantasy Score | ||
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | WAS | Yes | 2 | 1 | F | 2.5 | ||
| Daniel Sedin | VAN | Yes | 3 | 2 | F | 4 | ||
| Nicklas Backstrom | WAS | Yes | 0 | 1 | F | 0.5 | ||
| Henrik Sedin | VAN | Yes | 1 | 1 | F | 1.5 | ||
| Danny Briere | PHI | Yes | 1 | -2 | F | 0 | ||
| Patrick Marleau | SAN | Yes | 0 | -1 | F | -0.5 | ||
| Martin St. Louis | TAM | Yes | 2 | -2 | F | 1 | ||
| John Carlson | WAS | Yes | 0 | 0 | D | 0 | ||
| Christian Ehrhoff | VAN | Yes | 1 | 0 | D | 1 | ||
| Dan Boyle | SAN | Yes | 0 | 0 | D | 0 | ||
| Nicklas Lidstrom | DET | Yes | 2 | 2 | D | 4 | ||
| Player | Team | Active | Minutes | GAA | Wins | Shutouts | Position | Fantasy Score |
| Roberto Luongo | VAN | Yes | 120 | 1.50 | 2 | 1 | G | 5.3 |
| Jimmy Howard | DET | Yes | 120 | 2.50 | 2 | 0 | G | 2.5 |
| Sum total: | 21.8 |
Males: 27.5 Females: 30.5
Canadians: 28.9 Americans: 26.9
Whippersnappers(18 and under): 26.7 Oldies : 29
No comments:
Post a Comment